🚀Emerging Trends · 2024 → 2026
How each tracked keyword's share of the month's papers moved from 2024 to Jan–Sep 2026, across 123,399 PubMed papers. Month-by-month curves are on Keyword Trends.
- Keywords tracked
- 19 33 months of papers
- Rising
- 6 share up since 2024
- Falling
- 13 share down since 2024
- Fastest rising
- Ferroptosis ▲ +36.1%
Keywords by change in share
A keyword's share is the percentage of a month's papers that mention it. Change compares its average monthly share in 2024 with Jan–Sep 2026, relative to 2024: +50% means half again as large a share.
| Keyword | Papers | 2024 share | 2026 share | Change |
|---|---|---|---|---|
| FerroptosisMechanisms & Targets | 1,684 | 1.18% | 1.61% | ▲ +36.1% |
| Machine Learning & AIClinical & Outcomes | 10,632 | 7.53% | 9.41% | ▲ +25.0% |
| ImmunotherapyMechanisms & Targets | 7,893 | 5.84% | 7.23% | ▲ +23.7% |
| Colorectal CancerDisease Indications | 2,627 | 2.00% | 2.28% | ▲ +14.1% |
| Biomarkers & ProfilingClinical & Outcomes | 14,491 | 11.26% | 12.54% | ▲ +11.4% |
| Molecular DockingTargeted Small Molecules | 8,513 | 6.29% | 6.63% | ▲ +5.4% |
| ApoptosisMechanisms & Targets | 7,108 | 5.69% | 5.61% | ▼ -1.5% |
| Hydrogel & Wound HealingDelivery & Formulation | 6,238 | 4.94% | 4.87% | ▼ -1.5% |
| Antimicrobial AgentsDelivery & Formulation | 5,251 | 4.16% | 4.10% | ▼ -1.5% |
| Quality of LifeClinical & Outcomes | 6,736 | 5.53% | 5.42% | ▼ -2.0% |
| Prognosis / SurvivalClinical & Outcomes | 20,919 | 17.11% | 16.51% | ▼ -3.5% |
| Breast CancerDisease Indications | 5,215 | 4.28% | 4.02% | ▼ -6.3% |
| Lung CancerDisease Indications | 4,064 | 3.40% | 3.16% | ▼ -7.1% |
| Stroke & CardiovascularDisease Indications | 8,604 | 7.32% | 6.56% | ▼ -10.4% |
| Type 2 DiabetesMetabolic & Endocrine | 9,602 | 8.36% | 6.82% | ▼ -18.4% |
| Nanoparticles / LNPsDelivery & Formulation | 14,282 | 12.19% | 9.94% | ▼ -18.5% |
| ObesityMetabolic & Endocrine | 8,206 | 7.11% | 5.66% | ▼ -20.4% |
| Kinase InhibitorsTargeted Small Molecules | 6,681 | 5.91% | 4.49% | ▼ -24.0% |
| Drug DeliveryDelivery & Formulation | 9,268 | 8.18% | 5.81% | ▼ -29.0% |
A paper counts for a keyword when its title, abstract, keywords or MeSH headings match that keyword's terms. Papers is the count over all 33 months. From April 2026 papers are collected daily rather than in bulk, so part of a change can come from the collection rather than the research.